CPCS categories
Here’s a list of categories that ACOP Group currently offer under the CPCS scheme – including theory test questions.
THEORY PAPER REF. (RED CARD) | RENEWAL PAPER REF. (BLUE CARD) | CATEGORY | ENDORSEMENTS |
A02 | RT02 | Crawler Crane Over 10 Tonnes | |
A04 | RT04 | Tower crane | A: Trolley jib B: Luffing jib |
A09 | RT09 | Forward Tipping Dumper | A: Wheeled B: Tracked |
A12 | RT12 | Excavator 180º above 5 tonnes | |
A14 | RT14 | Rough Terrain Masted Forklift | |
A15 | RT14 | Forklift Side-Loader | |
A16 | RT14 | Industrial Forklift Truck | |
A17 | RT17 | Telescopic Handler | A: Industrial Telescopic B: Up to 9 metres C: All sizes ex. 360° slew |
A19 | RT19 | Grader | |
A20 | RT20 | Hoist | A: Rack & pinion Goods B: Passenger|Goods combined C: Rope operated goods D: Transport platform |
A21 | RT21 | Wheeled Loading Shovel | |
A22 | RT22 | Tracked Loaded Shovel | |
A23 | RT23 | Skid Steer Loader | |
A25 | RT25 | Mobile Elevating Work Platform – Scissor | |
A26 | RT26 | Mobile Elevating Work Platform – Boom | A: Vehicle Mounted B: Self-propelled |
A31 | RT31 | Ride on Roller | |
A32 | RT32 | Soil/Landfill Compactor | |
A33 | RT33 | Agricultural Tractor | |
A34 | RT34 | Crawler – Tractor Dozer |
|
A36 | RT36 | Lorry Loader | A: Hook B: Clamshell C: Hydraulic Clamp |
A40 | RT40 | Slinger/ Signaller | A: All types – all duties B: All types – static duties C: Knuckle boom – static duties only D: Excavator only E: Lift truck only |
A42 | RT42 | Crusher | |
A43 | RT43 | Screener | |
A56 | RT56 | Dump Truck – Articulated Chassis | A: Up to 15 tonnes B: All sizes |
A57 | RT56 | Dump Truck – Rigid Chassis | A: Up to 15 tonnes B: Up to 50 tonnes C: All sizes (wheeled) D: All sizes (tracked) |
A58 | RT59 | Excavator 360º below 10 tonnes | A: Tracked B: Wheeled C: Lifting ops |
A59 | RT59 | Excavator 360º above 10 tonnes | A: Tracked B: Wheeled C: Lifting ops |
A60 | RT60 | Mobile Crane | A: Blocked duties only B: Pick and carry duties only C: All duties |
A61 | RT61 | Appointed Person – Lifting Operations | |
A62 | RT62 | Crane/lifting Operations Supervisor | |
A63 | RT63 | Pedestrian operated tower crane | A: Up to 36m – 100m per tonne B: Inclined jib |
A64 | None | Overhead travelling crane | A: Remote operated control B: Fixed cab control |
A66 | None | Compact crane | A: Static-stabilisers B: Mobile industrial C: Luffing static duties D: 360 – pick & carry |
A68 | None | Plant driving | E: Tracked boom equipped – all sizes – non-operational only. F: Tracked boom equipped – all sizes – loading/ unloading. I: Tracked (blade/ shovel) – all sizes – non-operational only. J: Tracked (blade/ shovel) – all sizes – loading/ unloading. M: Wheeled articulated chassis – all sizes – non-operational only. N: Wheeled articulated chassis – all sizes – loading/ unloading. Q: Wheeled rigid chassis – all sizes – non-operational only. R: Wheeled rigid chassis – all sizes – loading/ unloading. S: Non-operational ride on roller. T: Loading/ unloading ride on roller. |
A71 | None | Soil Stabiliser | A: Self propelled B: Towed C: Spreader self propelled |
A73 | None | Plant & vehicle marshaller | |
A73 | None | Plant & vehicle marshaller | |
A94 | None | Telehandler suspended loads (non-rough terrain) | |
A77 | RT77 | Telescopic handler 360 slew | |
A98 | None | Lifting Ops (theory only) |
About CPCS
Construction Plant Competence Scheme (CPCS) is a card scheme developed to prove the skills of plant operators.
It is the product of professional competence and general safety awareness, which are two essential qualities for operating specialised plant machinery.
CPCS is the largest and most recognised card scheme for the plant industry.
CPCS and CSCS cards
There is a range of CPCS and CSCS cards to reflect the varied occupations in construction.